Aquabot Viva Specifications
| Recommended Pool Size | Up to 80sq.meter Up to 860 sq.ft. |
| Volume of Water Filtered | 16 cube m./hr. 4225 gal./hr. |
| Cleaning Coverage | 550 sq. m/hr. 5900 sq. ft/hr. |
| Floating Cable | 23m / 75 ft. |
| Wattage | 130W / 24V |
| Electrical Specs | 230V / 50Hz 115V / 60 Hz |
| Drive Motor | 24V DC Motor High Speed Brushless |
| Pump Motor | 24V DC Motor Brushless |
| Cleaning Program | 1) Walls & Bottom 2) Bottom Only |
| Filter Specs | Reusable (2 micron) |
| Unit Dimensions | 43.18X38.1X26.67cm 17"X15"X10.5" |
| Shipping Dimensions | 55.88 x 52.1 x 53.34 cm 22" x 20.5" x 21" |
| Unit Weight | 9.8 Kg / 21.6 lb. |
| Shipping Weight | 24.6 Kg / 54 lb. (with buggy) |
* Subject to change