Aquabot Bravo Specifications
| Recommended Pool Size | Up to 80sq.meter Up to 860sq.ft. |
| Volume of Water Filtered | 16 cube m./hr. 4225 gal./hr. |
| Cleaning Coverage | 550 sq. m/hr. 5900 sq. ft/hr. |
| Floating Cable | 18m / 60 ft. |
| Wattage | 185W / 12V |
| Electrical Specs | 230V / 50Hz 115V / 60 Hz |
| Drive Motor | 12V DC Motor High Speed Brushless |
| Pump Motor | 12V DC Motor Brushless |
| Cleaning Program | Walls & Bottom |
| Filter Specs | Reusable (2 micron) |
| Unit Dimensions | 43.18X38.1X26.67cm 17"X15"X10.5" |
| Shipping Dimensions | 55.88 x 52.1 x 53.34 cm 22"x20.5"x21" |
| Unit Weight | 7.5 Kg / 16.5 lb. |
| Shipping Weight | 20.9 Kg / 46 lb. (with buggy) |
* Subject to change